Inhalt des Dokuments
VSP Working Paper
Note: The MATSim book can be found here.
2019
19-17 | D. Singh, L. Padgham, K. Nagel; Using MATSim as a Component in Dynamic Agent-Based Micro-Simulations | Download (PDF) |
19-16 | F. Creutzig, M. Franzen, R. Moeckel, D. Heinrichs, K. Nagel, S. Nieland, H. Weisz; Leveraging digitalization for sustainability in urban transport; Global Sustainability, Volume 2, 2019, e14 | Download |
19-15 | T. Schlenther, K. Martins-Turner, J. Bischoff, K. Nagel; The Potential of Private Autonomous Vehicles for Parcel Delivery; submitted to TRB 2020 conference | |
19-14 | R. Ewert, A. Grahle, K. Martins-Turner, A. Syré, K. Nagel, D. Göhlich; Electrification of Urban Waste Collection: Introducing a Simulation-Based Methodology for Feasibility, Impact and Cost Analysis; submitted to TRB 2020 conference | |
19-13 | R. Vosooghi, J. Puchinger, J. Bischoff, M. Jankovic, A. Vouillon; Shared Autonomous Electric Vehicle Service Performance: Assessing the Impact of Charging Infrastructure and Battery Capacity | Download |
19-12 | M. Paulsen, K. Nagel; Large-Scale Assignment of Congested Bicycle Traffic Using Speed Heterogeneous Agents; Procedia Computer Science, Volume 151, 2019, 820-825 | Download |
19-11 | J. Bischoff; Mobility as a service and the transition to driverless systems; PhD thesis | Download |
19-10 | I. Kaddoura, J. Laudan, D. Ziemke, K. Nagel; Verkehrsmodellierung für das Ruhrgebiet: Simulationsbasierte Szenariountersuchung und Wirkungsanalyse einer verbesserten regionalen Fahrradinfrastruktur; Wissenschaftsforum 2019 Universität Duisburg-Essen | Download (PDF) |
19-09 | C.V. Livingston, I. Beyer Bartana, D. Ziemke, F. Bahamonde-Birke; The Influence of the Route Environment on the Route Choice of Bicyclists: A Preliminary Study; submitted to hEART 2019 | Download (PDF) |
19-08 | T. Thunig, K. Nagel; Effects of user adaption on traffic-responsive signal control in agent-based transport simulations; 6th International Conference on Models and Technologies for Intelligent Transportation Systems (MT-ITS), 2019, pp. 1-7. Also VSP WP 19-08. | Download (PDF) |
19-07 | J. Bischoff, F. J. Márquez-Fernández, G. Domingues-Olavarriía, M. Maciejewski, K. Nagel; Impacts of vehicle fleet electrification in Sweden – a simulation-based assessment of long-distance trips | Download (PDF) |
19-06 | K. Nagel, J. Bischoff, G. Leich, M. Maciejewski; Simulation-based analysis of the impacts of fleets of autonomous vehicles on urban traffic | Download (PDF) |
19-05 | K. Martins-Turner, K. Nagel; How driving multiple tours affects the results of last mile delivery vehicle routing problems; Procedia Computer Science, Volume 151, 2019, 840-845 | Download (PDF) |
19-04 | N. Kühnel, I.Kaddoura, R.Möckel; Incorporation of noise shielding in an agent-based transport model by using volunteered geographic data; Procedia Computer Science, Volume 151, 2019, 808-813 | Download (PDF) |
19-03 | G. Leich, K. Nagel; Improving speed and realism of an evolutionary minibus network design process; Procedia Computer Science, Volume 151, 2019, 834-839 | Download (PDF) |
19-02 | T. Thunig, R. Scheffler, M. Strehler, K. Nagel; Optimization and simulation of fixed-time traffic signal control in real-world applications; Procedia Computer Science, Volume 151, 2019, 826-833 | Download (PDF) |
19‑01 | D. Ziemke, I. Kaddoura, K. Nagel; The MATSim Open Berlin Scenario: A multimodal agent-based transport simulation scenario based on synthetic demand modeling and Open Data; Procedia Computer Science, Volume 151, 2019, 870-877 | Download (PDF) |
2018
18-10 | C. Rodier, M. Jaller; E. Pourrahmani, A. Pahwa, J. Bischoff & J. Freedman Automated Vehicle Scenarios: Simulation of System-Level Travel Effects Using Agent-Based Demand and Supply Models in the San Francisco Bay Area National Center for Sustainable Transportation, National Center for Sustainable Transportation, 2018 | Download |
18‑09 | K. Martins-Turner, K. Nagel, M. Zilske; Agent-based modelling and simulation of tour planning in urban freight traffic; ext. abstract for poster presented at Mobil.TUM 2018 | Download (PDF) |
18-08 | D. Ziemke, A. Agarwal, I. Kaddoura; Entwicklung eines regionalen, agentenbasierten Verkehrssimulationsmodells zur Analyse zukünftiger Verkehrsszenarien für die Region Ruhr; eingereicht bei Tagungsband Wissenschaftsforum Mobilität 2018 | Download (PDF) |
18-07 | T. Thunig, N. Kühnel, K. Nagel; Adaptive traffic signal control for real-world scenarios in agent-based transport simulations; Transportation Research Procedia, Volume 37, 2019, 481–488. | Download (PDF) |
18-06 | K. Nagel, J. Bischoff, G. Leich, M. Maciejewski; Simulationsbasierte Analyse der Wirkungen von Flotten autonomer Fahrzeuge auf städtischen Verkehr; eingereicht bei Z. Verkehrswissenschaften | Download (PDF) |
18-05 | G. Leich, J. Bischoff; Should autonomous shared taxis replace buses? A simulation study; Transportation Research Procedia,Volume 41, 2019, 450-460 | Download (PDF) |
18-04 | J. Bischoff, K. Führer, M. Maciejewski; Impact assessment of autonomous DRT systems; Transportation Research Procedia,Volume 41, 2019, 440-446 | Download (PDF) |
18-03 | M. Simoni, K. Kockelman, K. Gurumurthy, J. Bischoff; Congestion Pricing in a World of Self-driving vehicles: an Analysis of Different Strategies in Alternative Future Scenarios; Transportation Research Part C: Emerging Technologies, Volume 98, 2019, 167-185 | Download (PDF) |
18-02 | N. Kühnel, T. Thunig, K. Nagel; Implementing an adaptive traffic signal control algorithm in an agent-based transport simulation; Procedia Computer Science, Volume 130, 2018, 894–899 | Download (PDF) |
18‑01 | I. Kaddoura, J. Bischoff, K. Nagel; Towards welfare optimal operation of innovative mobility concepts: External cost pricing in a world of shared autonomous vehicles; presented at hEART 2017 | Download (PDF) |
2017
17-26 | G. Leich; Agentenbasierte Simulation autonom fahrender Rufbusse im Nordwesten Berlins; Master's thesis | Download (PDF) |
17-25 | T. Thunig, I. Kaddoura, K. Nagel; Braess' paradox and congestion pricing in MATSim; presented at hEART 2017 | Download (PDF) |
17-24 | J. Bischoff, M. Maciejewski, T. Schlenther, K. Nagel; Autonomous vehicles and their impact on parking search | Download (PDF) |
17-23 | J. Bischoff, I. Kaddoura, M. Maciejewski, K. Nagel; Simulation-based optimization of service areas for pooled ride-hailing operators | Download |
17-22 | A. Agarwal, I. Kaddoura; On-road air pollution exposure to cyclists in an agent-based simulation framework; accepted at NECTAR Cluster 7 Workshop: Social and Health Issues in Transportation 2018, Utrecht | Download (PDF) |
17-21 | A. Agarwal, D. Ziemke, K. Nagel; Calibration of Choice Model Parameters in a Transport Scenario with Heterogeneous Traffic Conditions and Income Dependency; submitted to Transportation Letters | Download (PDF) |
17-20 | I. Kaddoura, K. Nagel; Using real-world traffic incident data in transport modeling | Download (PDF) |
17-19 | I. Kaddoura, A. Agarwal, B. Kickhöfer; Simulation-based optimization of congestion, noise and air pollution costs: The impact of transport users' choice dimensions; presented at ITEA 2017, Barcelona | Download (PDF) |
17-18 | N. Schirrmacher; Open-Data-basierte Erstellung von Verkehrsnetzwerken zur Modellierung von Kreuzungen inklusive Lichtsignalanlagen und Fahrspuren; Master's thesis | Download (PDF) |
17-17 | N. Kühnel; Modellierung einer verkehrsabhängigen Lichtsignalanlagensteuerung in einer agentenbasierten Verkehrssimulation; Master's thesis | Download (PDF) |
17-16 | A. Agarwal, D. Ziemke, K. Nagel; Bicycle superhighway: An environmentally sustainable policy for urban transport; submitted to Transportation Research Part A | Download (PDF) |
17-15 | D. Ziemke, S. Metzler, K. Nagel; Bicycle traffic and its interaction with motorized traffic in an agent-based transport simulation framework | Download (PDF) |
17-14 | I. Kaddoura, K. Nagel; Congestion pricing in a real-world oriented agent-based simulation context | Download (PDF) |
17-13 | A. Agarwal, D. Ziemke, K. Nagel; Calibration of heterogeneous traffic scenario in an agent-based simulation framework; accepted for CTRG 2017 | Download (PDF) |
17-12 | D. Ziemke, K. Nagel; Development of a fully synthetic and open scenario for agent-based transport simulations -- The MATSim Open Berlin Scenario | Download (PDF) |
17-11 | J. Bischoff, M. Maciejewski, K. Nagel; City-wide Shared Taxis: A Simulation Study in Berlin, IEEE ITSC 2017, DOI: 10.1109/ITSC.2017.8317926 | Download (PDF) |
17-10 | J.Bischoff, K. Nagel; Impact assessment of dedicated free-floating carsharing parking; presented at MT-ITS 2017 | Download (PDF) |
17-09 | T. Thunig, K. Nagel; Towards a robust and wide-area traffic signal control for inner-city areas; 5th IEEE International Conference on Models and Technologies for Intelligent Transportation Systems (MT-ITS), 2017 | Download (PDF) |
17-08 | B. Kickhöfer, A. Agarwal, K. Nagel; Mind the price gap: How optimal emission pricing relates to the EU CO2 reduction targets; accepted in International Journal of Sustainable Transportation | Download (PDF) |
17-07 | A. Agarwal; Mitigating Negative Transport Externalities in Industrialized and Industrializing Countries; PhD thesis | Download (PDF) |
17-06 | M. Maciejewski, J. Bischoff, S. Hörl, K. Nagel; Towards a testbed for dynamic vehicle routing algorithms; PAAMS 2017. Communications in Computer and Information Science, vol 722. Springer, Cham, doi: 10.1007/978-3-319-60285-1_6 | Download (PDF) |
17-05 | D. Ziemke, S. Metzler, K. Nagel; Modeling bicycle traffic in an agent-based transport simulation; Procedia Computer Science, Volume 109, 2017, 923–928 | Download (PDF) |
17-04 | T. Thunig, K. Nagel; The structure of user equilibria: Dynamic coevolutionary simulations vs. cyclically expanded networks; Procedia Computer Science, Volume 109, 2017, 648–655 | Download (PDF) |
17-03 | D. Ziemke, J. Joubert, K. Nagel; Accessibility in a post-Apartheid city: Comparison of two approaches for accessibility computations; accepted in Networks and Spatial Economics | Download (PDF) |
17-02 | G. Cich, L. Knapen, M. Maciejewski, A. Yasar, T. Bellemans, D. Janssens; Modeling Demand Responsive Transport using SARL and MATSim; Procedia Computer Science, Volume 109, 2017, 1074-1079 | Download (PDF) |
17‑01 | J. Bischoff, K. Nagel; Integrating explicit parking search into a transport simulation; Procedia Computer Science, Volume 109, 2017, 881–886 | Download (PDF) |
2016
16‑18 | J. R. Correa, T. Harks, K. Nagel, B. Peis, M. Skutella; Dynamic Traffic Models in Transportation Science (Dagstuhl Seminar 15412) | Download (PDF) |
16‑17 | T. Thunig, K. Nagel; Traffic optimization: Dynamic coevolutionary simulation vs. cyclically expanded networks | Download (PDF) |
16‑16 | R. Moeckel, K. Nagel; Maintaining Mobility in Substantial Urban Growth Futures; submitted to Transportation Research Procedia | Download (PDF) |
16‑15 | N. Boettcher; Bestimmung des Ladebedarfs für Elektrofahrzeuge im Alltagsverkehr, master's thesis | Download (PDF) |
16‑14 | Lakshay, A. Agarwal and N. Bolia; Route guidance map for emergency evacuation; accepted in Journal of Risk Analysis and Crisis Response, 2016 | Download (PDF) |
16‑13 | J. Bischoff, N. Soeffker, M. Maciejewski; A framework for agent based simulation of demand responsive transport systems presented at OR2016, 2016 | Download (PDF) |
16‑12 | M. Maciejewski; J. Bischoff, & K. Nagel; An Assignment-Based Approach to Efficient Real-Time City-Scale Taxi Dispatching, IEEE Intelligent Systems, 2016, 31, 68-77 | Download (PDF) |
16‑11 | M. Maciejewski, J. Bischoff; Congestion Effects of Autonomous Taxi Fleets; Transport, 2017, 0, 1-10 | Download (PDF) |
16‑10 | A. Agarwal, G. Lämmel, K. Nagel; Incorporating within link dynamics in an agent-based computationally faster and scalable queue model; accepted in Transportmetrica A | Download (PDF) |
16‑09 | M. Zilske, K. Nagel; Software Architecture for a Transparent and Versatile Traffic Simulation | Download (PDF) |
16-08 | Not used | |
16‑07 | J. Bischoff, M. Maciejewski; Autonomous taxicabs in Berlin - a spatiotemporal analysis of service performance; in Transportation Research Procedia; Volume 19, 2016, 176–186 | Download (PDF) |
16‑06 | I. Kaddoura, K. Nagel; Simultaneous optimization of traffic congestion and noise exposures; accepted in Transportation The article was published with the title: Simultaneous internalization of traffic congestion and noise exposure costs | Download (PDF) |
16‑05 | D. Ziemke, K. Nagel, R. Moeckel; Towards an agent-based, integrated land-use transport modeling system; in Procedia Computer Science | Download (PDF) |
16‑04 | J. Bischoff, M. Maciejewski; Simulation of city-wide replacement of private cars with autonomous taxis in Berlin; in Procedia Computer Science | Download (PDF) |
16‑03 | T. Thunig, K. Nagel; Braess's paradox in an agent-based transport model; in Procedia Computer Science | Download (PDF) |
16‑02 | B. Kickhöfer, D. Hosse, K. Turner, A. Tirachini; Creating an open MATSim scenario from open data: The case of Santiago de Chile | Download (PDF) |
16‑01 | I. Kaddoura, K. Nagel; Agent-based congestion pricing and transport routing with heterogeneous values of travel time savings; in Procedia Computer Science | Download (PDF) |
2015
15‑20 | A. Agarwal, B. Kickhöfer; The correlation of externalities in marginal cost pricing: Lessons learned from a real-world case study; accepted in Transportation | Download (PDF) |
15-19 | K. Nagel; Analyse der Wirkungen von Straßenbenützungsgebühren mittels agentenbasierter Modellierung; Schriftenreihe / Institut für Verkehrswesen, Department für Raum, Landschaft und Infrastruktur, Universität für Bodenkultur Wien, Nr. 35 | Download (PDF) |
15-18 | M. Maciejewski, J.M. Salanova, J. Bischoff, M. Estrada; Large-scale microscopic simulation of taxi services. Berlin and Barcelona case studies.; Journal of Ambient Intelligence and Humanized Computing, 2016, 1-9 | Download (PDF) |
15-17 | J. Joubert, D. Ziemke, K. Nagel; Accessibility in a post-Apartheid city: Comparison of two approaches for the computation of accessibility indicators; 55th ERSA Congress | Download (PDF) |
15-16 | B. Kickhöfer, A. Agarwal; Is Marginal Emission Cost Pricing enough to Comply with the EU CO2 Reduction Targets?; accepted for hEART 2015 | Download (PDF) |
15-15 | A. Agarwal, G. Lämmel, K. Nagel; Modelling of Backward Travelling Holes in Mixed Traffic Conditions using an Agent Based Simulation; accepted for TGF 2015 | Download (PDF) |
15-14 | Planco GmbH, Intraplan Consult GmbH, TU Berlin Service GmbH; Grundsätzliche Überprüfung und Weiterentwicklung der Nutzen-Kosten-Analyse im Bewertungsverfahren der Bundesverkehrswegeplanung | Download (PDF) |
15-13 | I. Kaddoura, K. Nagel; Activity-based computation of marginal noise exposure costs: Impacts for traffic management; in Transportation Research Record | Download (PDF) |
15-12 | I. Kaddoura, L. Kröger, K. Nagel; User-specific and dynamic internalization of road traffic noise exposures; in Networks and Spatial Economics, Springer | Download (PDF) |
15-11 | A. Agarwal, B. Kickhöfer, K. Nagel; The Internalization of Congestion and Air Pollution Externalities: Evaluating Behavioral Impacts; accepted for IATBR 2015 | Download (PDF) |
15-10 | N. Kühnel; Grafisches Editieren von Straßen- und ÖV-Netzmodellen - Für die Verkehrssimulation; Bachelor's thesis | Download (PDF) |
15-09 | A. Agarwal, G. Lämmel; Modeling seepage behavior of smaller vehicles in mixed traffic conditions using an agent based simulation; accepted for CTRG 2015 and in Transportation in Developing Economies | Download (PDF) |
15-08 | J. Bischoff, M. Maciejewski; Electric taxis in Berlin – Analysis of the feasibility of a large-scale transition; in Tools of Transport Telematics Springer International Publishing, 2015 | Download (PDF) |
15-07 | J. Bischoff, M. Maciejewski, A. Sohr; Analysis of Berlin's taxi services by exploring GPS traces; 2015 International Conference on Models and Technologies for Intelligent Transportation Systems (MT-ITS), 2015, 209-215 | Download (PDF) |
15-06 | A. Agarwal, M. Zilske, K. R. Rao, K. Nagel; An Elegant and Computationally Efficient Approach for Heterogeneous Traffic Modelling using Agent Based Simulation; accepted for ABMTRANS 2015 | Download (PDF) |
15-05 | I. Kaddoura, L. Kröger, K. Nagel; An activity-based and dynamic approach to calculate road traffic noise damages; submitted to Transportation Research Part D | Download (PDF) |
15-04 | M. Maciejewski, J. Bischoff; Large-scale Microscopic Simulation of Taxi Services; Procedia Computer Science , 2015, 52, 358 - 364 | Download (PDF) |
15-03 | A. Agarwal, B. Kickhöfer; Agent-based simultaneous optimization of congestion and air pollution: A real-world case study; accepted for ABMTRANS 2015 | Download (PDF) |
15-02 | A. Neumann; Why closing an airport may not matter - The impact of the relocation of TXL airport on the bus network of Berlin; submitted to ABMTRANS 2015 | Download (PDF) |
15-01 | A. Agarwal, G. Lämmel; Seepage of smaller vehicles under heterogeneous traffic conditions; accepted for ABMTRANS 2015 | Download (PDF) |
2014
14-25 | K. Axhausen, I. Ehreke, A. Glemser, S. Hess, Ch. Jödden, K. Nagel, A. Sauer, C. Weis; Ermittlung von Bewertungsansätzen für Reisezeiten und Zuverlässigkeit auf der Basis eines Modells für modale Verlagerungen im nicht-gewerblichen und gewerblichen Personenverkehr für die Bundesverkehrswegeplanung, Entwurf Schlussbericht | Download (PDF) |
14-24 | A. Neumann, S. Kern, G. Leich; Boarding and Alighting Time of Passengers of the Berlin Public Transport System, submitted to TRB | Download (PDF) |
14-23 | M. Moyo Oliveros; Calibration of public transit routing for multi-agent simulation, PhD thesis | Download (PDF) |
14-22 | M. Zilske, K. Nagel; A simulation-based approach for constructing all-day travel chains from mobile phone data | Download (PDF) |
14-21 | D. Grether; Extension of a multi-agent transport simulation for traffic signal control and air transport Systems; PhD thesis | Download (PDF) |
14-20 | M. Rieser, C. Dobler, T. Dubernet, D. Grether, A. Horni, G. Lammel, R. Waraich, M. Zilske, K. W. Axhausen, K. Nagel; MATSim User Guide | Download (PDF) |
14-19 | I. Kaddoura; Marginal Congestion Cost Pricing in a Multi-Agent Simulation: Investigation of the Greater Berlin Area; in Journal of Transport Economics and Policy (JTEP) | Download (PDF) |
14-18 | A. Agarwal, B. Kickhöfer; A Combined Marginal Social Cost Approach for Automobile Emissions and Congestion | Download (PDF) |
14-17 | I. Kaddoura, B. Kickhöfer, A. Neumann, A. Tirachini; Optimal public transport pricing: Towards an agent-based marginal social cost approach; in Journal of Transport Economics and Policy (JTEP) | Download (PDF) |
14-16 | M. Maciejewski; Benchmarking minimum passenger waiting time in online taxi dispatching with exact offline optimization methods; Archives of Transport | Download (PDF) |
14-15 | D. Ziemke, K. Nagel, C. Bhat; Integrating CEMDAP and MATSim to increase the transferability of transport demand models; in Transportation Research Record | Download (PDF) |
14-14 | M. Maciejewski; Online taxi dispatching via exact offline optimization; 7th International Conference on Logistic Systems - Theory and Practice, 2014 | Download (PDF) |
14-13 | A. Neumann; A paratransit-inspired evolutionary process for public transit network design; PhD thesis | Download (PDF) |
14-12 | Intraplan, Planco, TU Berlin; Grundsätzliche Überprüfung und Weiterentwicklung der Nutzen-Kosten-Analyse im Bewertungsverfahren der Bundesverkehrswegeplanung; BMVBS/BMVI FE-Projekt Nr. 96097/2011 | Download (PDF) |
14-11 | B. Kickhöfer; Economic Policy Appraisal and Heterogeneous Users; PhD thesis | Download (PDF) |
14-10 | J. Bischoff, M. Maciejewski; Agent-based simulation of electric taxicab fleets; Transportation Research Procedia, Volume 4, 2014, Pages 191–198; presented at mobil.TUM 2014 | Download |
14-09 | B. Kickhöfer, J. Kern; Pricing local emission exposure of road traffic: An agent-based approach; Transportation Research Part D: Transport and Environment | Download (PDF) |
14-08 | T. Nicolai; MATSim for urbansim: integrating an urban simulation model with a travel model; Ph.D. thesis | Download (PDF) |
14-07 | L. Padgham, K. Nagel, D. Singh, Q. Chen; Integrating BDI Agents into a MATSim Simulation | Download (PDF) |
14-06 | M. Zilske, K. Nagel; Studying the accuracy of demand generation from mobile phone trajectories with synthetic data | Download (PDF) |
14-05 | D. Röder, K. Nagel; Integrated analysis of commuters’ energy consumption | Download (PDF) |
14-04 | K. Nagel, B. Kickhöfer, J. W. Joubert; Heterogeneous tolls and values of time in multi-agent transport simulation | Download (PDF) |
14-03 | A. Neumann, D. Röder, J. W. Joubert; Towards a simulation of minibuses in South Africa; submitted to the Journal of Transport and Landuse | Download (PDF) |
14-02 | G. Lämmel, A. Seyfried, B. Steffen; Large-Scale and Microscopic: A fast simulation approach for urban areas; TRB 2014 | Download (PDF) |
14‑01 | I. Kaddoura, B. Kickhöfer; Optimal Road Pricing: Towards an Agent-based Marginal Social Cost Approach | Download (PDF) |
2013
13-24 | I. Cabrita, S. Gayda, R. Hurtubia, D. Efthymiou, I. Thomas, D. Peeters, J. Jones, K. Nagel, T. Nicolai, D. Röder; Brussels Case Study; submitted to Handbook on Sustainable Land Use Modelling; M. Bierlaire, A. de Palma, P. Waddell (ed.) | Download (PDF) |
13-23 | D. Grether, K. Nagel; Agent-Based Modelling of Air Transport Demand | Download (PDF) |
13-22 | Y. Chen; Adding a comprehensive calibration methodology to an agent-based transportation Simulation; Ph.D. thesis | Download (PDF) |
13-21 | T. Nicolai, C. Zöllig Renner, K. Nagel; General description of the state of the art of integrated transport land use modeling; submitted to Handbook on Sustainable Land Use Modelling; M. Bierlaire, A. de Palma, P. Waddell (ed.) | Download (PDF) |
13-20 | T. Nicolai, K. Nagel; Integration of agent-based transport and land use models; submitted to Handbook on Sustainable Land Use Modelling; M. Bierlaire, A. de Palma, P. Waddell (ed.) | Download (PDF) |
13-19 | D. Ziemke; Demand Generation for Multi-Agent Transport Simulations based on an Econometric Travel Behavior Model and a Traffic-Count-based Calibration Algorithm; Master's thesis | Download (PDF) |
13-18 | B. Kickhöfer, K. Nagel; Towards High-Resolution First-Best Air Pollution Tolls; in Networks and Spatial Economics, Springer | Download (PDF) |
13-17 | J. Bischoff; Agentenbasierte Simulation elektrifizierter Taxiflotten; Master's thesis | Download (PDF) |
13-16 | D. Röder, I. Cabrita, K. Nagel; Simulation-based sketch planning, part III: Calibration of a MATSim-model for the greater Brussels area and investigation of a cordon pricing for the highway ring | Download (PDF) |
13-15 | I. Kaddoura, B. Kickhöfer, A. Neumann, A. Tirachini; Agent-based optimisation of public transport supply and pricing: Impacts of activity scheduling decisions and simulation randomness; in Transportation, Springer | Download (PDF) |
13-14 | A. Neumann, I. Kaddoura, K. Nagel; Mind the gap — Passenger arrival patterns in multi-agent simulations; in International Journal of Transportation, SERSC (Science & Engineering Research Support soCiety) | Download (PDF) |
13-13 | M. Moyo O., K. Nagel; Automatic Calibration of Agent-Based Public Transit Assignment Path Choice to Count Data; Conference on Agent-Based Modeling in Transportation Planning and Operations 2013 | Download (PDF) |
13-12 | M. Maciejewski, K. Nagel; A microscopic simulation approach for optimization of taxi services; 3rd International Conference on Models and Technologies for Intelligent Transportation Systems 2013 | Download (PDF) |
13-11 | D. Röder; Simulation of South African minibus taxis; Master's thesis | Download (PDF) |
13-10 | M. Maciejewski, K. Nagel; The influence of multi-agent cooperation on the efficiency of taxi dispatching; 10th International Conference on Parallel Processing and Applied Mathematics 2013 | Download (PDF) |
13-09 | I. Kaddoura, B. Kickhöfer, A. Neumann, A. Tirachini; Optimal public transport pricing: Towards an agent-based marginal social cost approach; hEART 2013 - 2nd Symposium of the European Association of Research in Transportation | Download (PDF) |
13-08 | A. Graf; Die Bewertung der Qualität des Schülerverkehrs unter Anwendung der Multiagentensimulation MATSim; Master's thesis | Download (PDF) |
13-07 | T. Thunig, T. W. Nicolai; Spatial interpolation of accessibilities | Download (PDF) |
13-06 | T. W. Nicolai; Investigating the MATSim warm and hot start capability | Download (PDF) |
13-05 | M. Maciejewski, K. Nagel; Simulation and optimization of taxi services in MATSim | Download (PDF) |
13-04 | D. Grether, K. Nagel; Extensible Software Design of a Multi-Agent Transport Simulation; ANT 2013 | Download (PDF) |
13-03 | M. Zilske, K. Nagel; Building a minimal traffic model from mobile phone data; NetMob 2013 | Download (PDF) |
13-02 | T. W. Nicolai, K. Nagel; High resolution accessibility computations; submitted to Edward Elgar Book on "Accessibility and Spatial Interaction" (NECTAR Series), ed. by A. Condeco, J. Gutierrez, A. Reggiani | Download (PDF) |
13‑01 | D. Grether; Software Design of a Multi-Agent Transport Simulation | Download (PDF) |
2012
12-29 | T.W. Nicolai; Using MATSim as a travel model plug-in to UrbanSim | Download (PDF) |
12-28 | J. Illenberger; Using Snowball Sampling to Measure the “Degrees of Separation”; submitted to Physica A | Download (PDF) |
12-27 | A. Neumann, K. Nagel; Passenger Agent and Paratransit Operator Reaction to Changes of Service Frequency of a Fixed Train Line; submitted to ABMTRANS 2013 | Download (PDF) |
12-26 | D. Grether, S. Fürbas, K. Nagel; Agent-based Modelling and Simulation of Air Transport Technology and Passenger Demand; contains the combined material from 12-24 and 12-25 | see 12-24 and 13-23 |
12-25 | D. Grether, S. Fürbas, K. Nagel; Agent-based Modelling and Simulation of Air Transport Passenger Demand; The 2nd International Workshop on Agent-based Mobility, Traffic and Transportation Models, Methodologies and Applications (ABMTRANS'13), submitted, accepted but withdrawn | see 13-23 |
12-24 | D. Grether, S. Fürbas, K. Nagel; Agent-based Modelling and Simulation of Air Transport Technology; accepted at The 2nd International Workshop on Agent-based Mobility, Traffic and Transportation Models, Methodologies and Applications (ABMTRANS'13) | Download (PDF) |
12-23 | J. Fischer, J.-P. Redlich, B. Scheuermann, J. Schiller, M. Günes, K. Nagel, P.Wagner, M. Scheidgen, A. Zubow, I. Eveslage, R. Sombrutzki, F. Juraschek; From Earthquake Detection to Traffic Surveillance - About Infromation and Communication Infrastructures for Smart Cities; | Download (PDF) |
12-22 | T.W. Nicolai, K.Nagel; Sensitivity tests with high resolution accessibility computations; presented at LATSIS 2012 | Download (PDF) |
12-21 | J.Illenberger; Social Neworks and Cooperative Travel Behaviour; PhD thesis | Download (PDF) |
12-20 | F. Hülsmann, B. Kickhöfer, R. Gerike; Air pollution hotspots in urban areas – How effective are pricing strategies to comply with the EU limits for NO2?; Strategies for Sustainable Mobilities: Opportunities and Challenges, Ashgate Publishing Ltd. | Download (PDF) Information (Web) |
12-19 | M. Zilske, K. Nagel; Towards Volunteered Digital Travel Demand Data | Download (PDF) |
12-18 | B. Kickhöfer, K. Nagel; Towards high-resolution first-best air pollution tolls: An evaluation of regulatory policies and a discussion on long-term user reactions; presented at LATSIS 2012 | Download (PDF) |
12-17 | I. Kaddoura, B. Kickhöfer, A. Neumann, A. Tirachini; Public transport supply optimization in an activity-based model: Impacts of activity scheduling decisions and dynamic congestion; presented at LATSIS 2012 | Download (PDF) |
12-16 | T.W. Nicolai, K. Nagel; Coupling Transport and Land-Use: Investigating accessibility indicators for feedback from a travel to land use model; presented at LATSIS 2012 | Download (PDF) |
12-15 | A. Neumann, K. Nagel; Passenger Agent and Paratransit Operator Reaction to Changes of Service Frequency of a Fixed Train Line; presented at IATBR 2012 | Download (PDF) |
12-14 | A. Neumann, M. Balmer, M. Rieser; Converting a Static Macroscopic Model Into a Dynamic Activity-Based Model to Analyze Public Transport Demand in Berlin; presented at IATBR 2012 | Download (PDF) |
12-13 | J. Illenberger; Cooperative location choice for leisure activities; submitted to TRB 2013 | Download (PDF) |
12-12 | P.J. Fourie, J. Illenberger, K. Nagel; Using mental simulation to improve the agent learning rate of large-scale multiagent transport simulations; presented at TRB 2013 | Download (PDF) |
12-11 | A. Agarwal, M. Zilske, K. Ramachandra Rao, K. Nagel; Person-Based Dynamic Traffic Assignment for Mixed Traffic Conditions; accepted in ABMTPO 2013 | Download (PDF) |
12-10 | C. Dobler, G. Lämmel; A framework for large-scale multi-modal microscopic evacuation simulations; ICEM 2012 | Download (PDF) |
12-09 | N. Goseberg, G. Lämmel, H. Taubenböck, N. Setiadi, J. Birkmann, T. Schlurmann; The Last-Mile Evacuation project: A multi-disciplinary approach to evacuation planning and risk reduction in tsunami-threatend coastal areas; submitted to Springer | Download (PDF) |
12-08 | G. Flötteröd, Y. Chen, K.Nagel; Choice model refinement from network data; submitted to IATBR 2012 | Download (PDF) |
12-07 | A. Horni, K. Nagel, K. Axhausen; High-Resolution Destination Choice in Agent-Based Demand Model | Download (PDF) |
12-06 | B. Kickhöfer, K. Nagel; Using high-resolution first-best tolls as a benchmark for policy evaluation: The case of air pollution costs; presented at Kuhmo Nectar Conference on Transportation Economics 2012 | Download (PDF) |
