Inhalt des Dokuments
zur Navigation
2012
| 12-01 | T. Frazier, A. Alfons; Generating a Close-to-Reality Synthetic Population of Ghana; JTLU 2012 | Download (PDF) |
2011
| 11-32 | T. Frazier; Simulation a Close-to-Reality Synthetic Population of the Greater Accra Region; presented to CUPUM 2011 | Download (PDF) |
| 11-31 | T. Frazier; Powering Accra: Additional Findings, Results and Basis for further Policy Recommendations; presented to ESRI IC 2011 | Download (PDF) |
| 11-30 | S. Fürbas; Modellierung und Simulation des europäischen (Flug)Linien-Verkehrs; Berlin 2011 | Download (PDF) |
| 11-29 | G. Lämmel; Does preparation matter? Influence of pre-evacuation activities on regional evacuations; submitted to ICEM 2012 | Download (PDF) |
| 11-28 | G. Lämmel; Escaping the Tsunami: Evacuation Strategies for Large Urban Areas. Concepts and Implementation of a Multi-Agent Based Approach; PhD thesis | Download (PDF) |
| 11-27 | G. Walenciak, G. Lämmel, M. Zilske, H. Klüpfel, A. Zipf, K. Nagel; Large-scale Multi-Modal Evacuation Analysis with an Application to Hamburg; submitted to PED 2012 | Download (PDF) |
| 11-26 | D. Durst, G. Lämmel, H. Klüpfel, G. Walenciak, A. Zipf, K. Nagel; Large-scale Evacuation Simulation with MATSim: Application to Hamburg; submitted to PED 2012 | Download (PDF) |
| 11-25 | G. Lämmel, M. Plaue; Getting out of the way: collision avoiding pedestrian models compared to the real world; PED 2012 | Download (PDF) |
| 11-24 | C. Dobler, G. Lämmel; Integration of a microscopic force-based 2D pedestrian simulation into a framework for large-scale transport systems simulation ; PED 2012 | Download (PDF) |
| 11-23 | G. Bärwolff, M.-J. Chen, F. Huth, G. Lämmel, K. Nagel, M. Plaue, H. Schwandt; Methods for modeling and simulation of multi-destination pedestrian crowds; PED 2012 | Download (PDF) |
| 11-22 | H. López Covaleda, T. Frazier: The Impact of Demographic Change on the Accessibility to Public Services for the Elderly on Children of Hannover, Germany; UGEC Viewpoint VI | Download (PDF) |
| 11-21 | T. Frazier; Transforming Accra towards a Sustainable Future: Comprehensive Land Use Planning and the Greater Accra Urban Simulation System (GAUSS); UGEC Viewpoints V | Download (PDF) |
| 11-20 | G. Lämmel; Coupling force-based and graph-based models for multi-agent wayfinding in complex environments; submitted to cavw | Download (PDF) |
| 11-19 | S. Schröder, M. Zilske, G. Liedtke, K. Nagel; A Computational Framework for a Multi-Agent Simulation of Freight Transport Activities; submitted to TRB 2012 | Download (PDF) |
| 11-18 | K. Nagel; Towards simulation-based sketch planning, part II: Some results concerning a freeway extension in Berlin | Download (PDF) |
| 11-17 | A. Horni, K. Nagel, K.W. Axhausen; High-Resolution Destination Choice in Agent-Based Demand Models; submitted to TRB 2012 | Download (PDF) |
| 11-16 | B. Kickhöfer, F. Hülsmann, R. Gerike, K. Nagel; Rising car user costs: comparing aggregated and geo-spatial impacts on travel demand and air pollutant emissions; in press | Download (PDF) |
| 11-15 | A. Neumann, K. Nagel; A paratransit-inspired evolutionary process for public transit network design; submitted to TRB 2012 | Download (PDF) |
| 11-14 | A. Neumann, M. Balmer; Micro meets macro: A combined approach for a large-scale, agent-based, multi-modal and dynamic transport model for Berlin | Download (PDF) |
| 11-13 | M. Moyo O., K. Nagel; Automatic calibration of microscopic, activity-based demand for a public transit line; submitted to TRB 2012 | Download (PDF) |
| 11-12 | D. Grether, J. Bischoff, K. Nagel; Traffic-actuated signal control: Simulation of the user benefits in a big event real-world scenario; Models and Technologies for ITS, Leuven, 2011 | Download (PDF) |
| 11-11 | J. Illenberger, K. Nagel, G. Flötteröd; The role of spatial interaction in social networks; submitted to Networks and Spatial Economics | Download (PDF) |
| 11-10 | M. Zilske, A. Neumann, K. Nagel; OpenStreetMap for traffic simulation; State Of The Map Europe 2011 | Download (PDF) |
| 11-09 | T. W. Nicolai, K. Nagel; Investigating accessibility indicators for feedback from a travel to a land use model; ERSA 2011 | Download (PDF) |
| 11-08 | D. Grether, A. Neumann, K. Nagel; Traffic light control in multi-agent transport simulations | Download (PDF) |
| 11-07 | T. W. Nicolai, L. Wang, K. Nagel, P. Waddell; Coupling an urban simulation model with a travel model – A first sensitivity test; CUPUM 2011 | Download (PDF) |
| 11-06 | M. Maciejewski, K. Nagel; Towards multi-agent simulation of the dynamic vehicle routing problem in MATSim; 9th International conference on Parallel Processing and Applied Mathematics 2011 | Download (PDF) |
| 11-05 | S. Schröder, M. Zilske, G. Liedtke, K. Nagel; Der Transportlogistikdienstleister in einem Multiagentenmodell des Güterverkehrs; Fachtagung Wirtschaftsverkehr 2011 | Download (PDF) |
| 11-04 | S. Schröder, M. Zilske, G. Liedtke, K. Nagel; Towards a multi-agent logistics and commercial transport model: The transport service provider's view; CITY LOGISTICS 2011 | Download (PDF) |
| 11-03 | B. Kickhöfer, D. Grether, K. Nagel; Income-contingent user preferences in policy evaluation – Application and discussion based on multi-agent transport simulations; forthcoming in Transportation | Download (PDF) |
| 11-02 | B. Kickhöfer, K. Nagel; Mapping emissions to individuals - New insights with multi-agent transport simulations | Download (PDF) |
| 11-01 | J. Illenberger, G. Flötteröd; Estimating properties from snowball sampled networks; submitted to Social Networks | Download (PDF) |
2010
| 10-16 | H. Taubenböck, N. Goseberg, G. Lämmel, N. Setiadi, T. Schlurmann, K. Nagel, F. Siegert, J. Birkmann, K.-P. Traub, S. Dech, V. Keuck, F. Lehmann, G. Strunz , H. Klüpfel; Risk mitigation at the “Last-Mile” - From Science to Action by the Example of Padang, Indonesia; submitted to NHESS | Download for authorized user (PDF) | |
| 10-15 | F. Hülsmann, R. Gerike, B. Kickhöfer, K. Nagel, R. Luz; Towards a multi-agent based modeling approach for air pollutants in urban regions; submitted to BAST "Fachtagung Luftqualität an Straßen 2011" | Download (PDF) | |
| 10-14 | J. Illenberger, G. Flötteröd, K. Nagel; A model of risk-sensitive route-choice behaviour and the potential benefit of route guidance; in press, available on the Early Access section of the T-ITS | Download (PDF) | |
| 10-13 | T.W. Nicolai, K. Nagel; Coupling MATSim and UrbanSim: Software design issues | Download (PDF) | |
| 10-12 | G. Flötteröd, Y. Chen, K. Nagel; Behavioral calibration and analysis of a large-scale travel microsimulation; submitted | Download (PDF) | |
| 10-11 | T. Frazier; Powering Accra: Projecting electricity demand for Ghana's capital city; PhD Thesis | Download (PDF) | |
| 10-10 | J. Illenberger, M. Kowald, K. W. Axhausen, K. Nagel; Insights into a spatially embedded social network from a large-scale snowball-sample; European Physical Journal B | Download (PDF) | |
| 10-09 | K. Nagel, M. Winter, T. Beckers; Analyse der verkehrsprognostischen Instrumente der Bundesverkehrswegeplanung; Endbericht, 2010 | Download (PDF) | |
| 10-08 | A. Neumann, K. Nagel; Avoiding bus bunching phenomena from spreading: A dynamic approach using a multi-agent simulation framework | Download (PDF) | |
| 10-07 | G. Flötteröd, Y. Chen, K. Nagel; Behavioral calibration of a large-scale travel behavior microsimulation; TRB 2011 | Download (PDF) | |
| 10-06 | D. Dressler, G. Flötteröd, G. Lämmel, K. Nagel, M. Skutella; Optimal evacuation solutions for large-scale scenarios; OR 2010 | Download (PDF) | |
| 10-05 | M. Rieser; Adding transit to an agent-based transportation simulation; PhD Thesis | Download (PDF) | |
| 10-04 | G. Flötteröd, G. Lämmel; Evacuation simulation with limited capacity sinks; ICEC 2010 | Download (PDF) | |
| 10-03 | B. Kickhöfer, M. Zilske and K. Nagel; Income dependent economic evaluation and public acceptance of road user charging | Download (PDF) | |
| 10-02 | G. Lämmel, N. Goseberg, V. Heinzel, W. Kongo, N. Setiadi, H. Taubenböck, T. Schlurmann, M. Oczipka, H. Klüpfel, G. Strunz, J. Birkmann, K. Nagel, F. Siegert, F. Lehmann, S. Dech, A. Gress, R.Wahl and R. Klein; Last-Mile - Numerical last-mile tsunami early warning and evacuation information system | Download (PDF) | |
| 10-01 | G. Lämmel, H. Klüpfel, K. Nagel; Risk minimizing evacuation strategies under uncertainty; PED 2010 | Download (PDF) |
2009
| 09-17 | D. Strippgen; Investigating the technical possibilities of real-time interaction with simulations of mobile intelligent particles, PhD thesis, Berlin 2009 | Download (PDF) | |
| 09-16 | G. Lämmel, H. Klüpfel, K. Nagel; Risk minimizing evacuation strategies under uncertainty; PED 2010 | siehe WP 10-01 | |
| 09-15 | J. Illenberger, G. Flötteröd, M. Kowald, K. Nagel; A model for spatially embedded social networks; IATBR 2009 | Download (PDF) | |
| 09-14 | K. Nagel, G. Flötteröd; Agent-based traffic assignment: going from trips to behavioral travelers; IATBR 2009 | Download (PDF) | |
| 09-13 | Grether, D. and Kickhöfer, B. and Nagel, K.; Policy evaluation in multi-agent transport simulations considering income-dependent user preferences; IATBR 2009 | Download (PDF) | |
| 09-12 | G. Flötterörd, Y. Chen, K. Nagel; Behavioral calibration of a large-scale travel behavior microsimulation; IATBR 2009 | Download (PDF) | |
| 09-11 | M. Rieser, K. Nagel; Combined agent-based simulation of private car traffic and transit; IATBR 2009 | Download (PDF) | |
| 09-10 | B. Kickhöfer; Die Methodik der ökonomischen Bewertungvon Verkehrsmaßnahmen in Multiagentensimulationen; Master thesis, TU Berlin | Download (PDF) | |
| 09-09 | D. Grether, B. Kickhöfer, K. Nagel; Policy evaluation in multi-agent transport simulations; TRB 2010 annual meeting and Transportation Research Records | Download (PDF) | |
| 09-08 | H. Taubenböck, N. Goseberg, N. Setiadi, G. Lämmel, F. Moder, M. Oczipka, H. Klüpfel, R. Wahl, T. Schlurmann, G. Strunz, J. Birkmann, K. Nagel, F. Siegert, F. Lehmann, S. Dech, A. Gress, R. Klein; ‘Last-Mile’ preparation to a potential disaster – Interdisciplinary approach towards tsunami early warning and an evacuation information system for the coastal city of Padang, Indonesia | Download for authorized user (PDF) | |
| 09-07 | G.W. Heinze; Ein Gemeinschaftsverkehr für den ländlichen Raum als strategische Herausforderung; Zusammenfassung des Vortrags auf der Verkehrskonferenz der Landesarbeitsgemeinschaft (LAG) Umwelt der LINKEN, Landesverband Brandenburg am 13. Juni 2009 in Potsdam | Download (PDF) | |
| 09-06 | G.W. Heinze, H. Kill; Möglichkeiten der Finanzierung und Organisation des ÖPNV in schrumpfenden Regionen; in: Der Bundesminister für Verkehr, Bau und Stadtentwicklung (Hrsg., 2009): Urbane Mobilität. Verkehrsforschung des Bundes für die kommunale Praxis, Schriftenreihe direkt, Verbesserung der Verkehrsverhältnisse in den Gemeinden, Bd. 65, S.513-531 | Download (PDF) | |
| 09-05 | G. Lämmel, H. Klüpfel, K. Nagel; Preliminary result of a large scale microscopic evacuation simulation for the city of Padang in the case of Tsunami; ICEM'09 | Download (PDF) | |
| 09-04 | G. Lämmel, G. Flötteröd; Towards system optimum: Finding optimal routing strategies in time-tependent networks for large-scale evacuation problems; KI'09 | Download (PDF) | |
| 09-03 | G. Lämmel, H. Klüpfel, K. Nagel; The MATSim network flow model for traffic simulation adapted to large-scale emergency egress and an application to the evacuation of the Indonesian city of Padang in case of a Tsunami warning; book "Pedestrian Behaviour" ed. by HJP Timmermans | Download for authorized user (PDF) | |
| 09-02 | D. Strippgen, K. Nagel; Multi-Agent traffic simulation with CUDA | Download (PDF) | |
| 09-01 | D. Strippgen, K. Nagel; Using common graphics hardware for multi-agent traffic simulation with CUDA | Download (PDF) |
2008
| 08-25 | G.W. Heinze, H.H. Kill; Finanzierung des ÖPNV in dünnbesiedelten, strukturschwachen Regionen: Neue Wege zu einem attraktiven ÖPNV; Abschlussbericht BMVBS FE-Vorhaben Nr. 70.0784/2006/ | Download (PDF) | |
| 08-24 | A. Neumann; Modellierung und Evaluation von Lichtsignalanlagen in Queue-Simulationen; Diplomarbeit, Berlin 2008 | Download (PDF) | |
| 08-23 | M. Schäfer; Spatial and transport system differences of travel time as mode choice determinants; mobilTUM'08 | Download (PDF) | |
| 08-22 | K. Nagel; Towards simulation-based sketch planning: Some results concerning the Alaskan Way viaduct in Seattle WA | Download (PDF) | |
| 08-21 | J. Illenberger, G. Flötteröd, K. Nagel; A model of risk-sensitive route-choice behaviour and the potential benefit of route guidance | see WP 10-14 | |
| 08-20 | G. Lämmel, D. Grether, K. Nagel; The representation and implementation of time-dependent inundation in large-scale microscopic evacuation simulations | Download (PDF) | |
| 08-19 | G. Flötteröd, M. Bierlaire, K. Nagel; Bayesian calibration of dynamic traffic simulations | Download (PDF) | |
| 08-18 | G. Lämmel, H. Klüpfel, K. Nagel; Preliminary result of a large scale microscopic evacuation simulation for the city of Padang in the case of a tsunami; ICTW'08 Bali | Download (PDF) | |
| 08-17 | G. Flötteröd; Traffic state estimation with multi-agent simulations; PhD thesis | Download (PDF) | |
| 08-16 | J. Illenberger, G. Flötteröd, K. Nagel; An approach to correct biases induced by snowball sampling | Download (PDF) | |
| 08-15 | Y. Chen, M. Rieser, D. Grether, and K. Nagel; Improving a large-scale agent-based simulation scenario | Download (PDF) | |
| 08-14 | M. Rieser, D. Grether, K. Nagel; Adding mode choice to a multi-agent transport simulation; TRB'09 | Download (PDF) | |
| 08-13 | G. Lämmel, K. Nagel; Multi-agent based large-scale evacuation simulation; TRB'09 | Download (PDF) | |
| 08-12 | G. Flötteröd, K. Nagel; Online traffic state estimation with multi-agent simulations; FOVUS'08 | Download (PDF) | |
| 08-11 | G. Lämmel, M. Rieser, K. Nagel, H. Taubenböck, G. Strunz, N. Goseberg, Th. Schlurmann, H. Klüpfel, N. Setiadi; Emergency preparedness in the case of a Tsunami -- Evacuation analysis and Traffic optimization for the Indonesian city of Padang; PED'08 talk | Download (PDF) | |
| 08-10 | D. Grether, Y. Chen, M. Rieser, K. Nagel; Integrating a simple model for mode choice into a multi-agent simulation of travel behavior and traffic flow (published as "Effects of a simple mode choice model in a large-scale agent-based transport simulation"); "paralimes" | Download (PDF) | |
| 08-09 | D. Grether, A. Bergsten, D. Zetterberg, D. Strippgen, K. Nagel; COOPERS: Co-operative networks for intelligent road safety; WP3800 report | Download (PDF) | |
| 08-08 | D. Grether, Y. Chen, M. Rieser, U. Beuck, K. Nagel; Emergent effects in multi-agent simulations of road pricing; ERSA'08 | Download (PDF) | |
| 08-07 | M. Balmer, K. Meister, M. Rieser, K. Nagel, and K.W. Axhausen; Agent-based simulation of travel demand: Structure and computational performance of MATSim-T; ITM'08 | Download (PDF) | |
| 08-06 | G. Flötteröd; A fully disaggregate approach to the calibration of simulation-based DTA; DTA2008 | Download (PDF) | |
| 08-05 | G. Lämmel, M. Rieser, K. Nagel; Large scale microscopic evacuation simulation; PED'08 poster | Download (PDF) | |
| 08-04 | A.L.C. Bazzan, K. Nagel, F. Klügl; Integrating MATSim and ITSUMO for daily replanning under congestion | Download (PDF) | |
| 08-03 | M. Balmer, M. Rieser, K. Meister, D. Charypar, N. Lefebre, K. Nagel, K.W. Axhausen; MATSim-T: Architecture and simulation times; Heureka'08/Bazzan-Klügl-book | Download (PDF) | |
| 08-02 | K. Meister, M. Rieser, F. Ciari, A. Horni, M. Balmer, K.W. Axhausen; Anwendung eines agentenbasierten Modells der Verkehrsnachfrage auf die Schweiz; Heureka'08 | Download (PDF) | |
| 08-01 | M. Rieser, U. Beuck, M. Balmer, K. Nagel; Modelling and simulation of a morning reaction to an evening toll; ITM'08 | Download (PDF) |
2007
| | |||
|---|---|---|---|
| 07-20 | A. Walz, C. Gloor, P. Bebi, A. Fischlin, E. Lange, K. Nagel, B. Algöwer; Virtual worlds -- real decisions: Recent research in landscape modelling and visualisation and the potential of computer-based tools for planning | Download (PDF) | |
| 07-19 | K. Nagel, D. Strippgen, C. Griglione, E. Kosmatopoulos; IT 4200-2: Strategies and requirements for automated traffic management | Download (PDF) | |
| 07-18 | G. Lämmel, M. Rieser, K. Nagel; Bottlenecks and congestion in evacuation scenarios: A microscopic evacuation simulation for large-scale disasters; ATT @ AAMAS'08 | Download (PDF) | |
| 07-17 | M. Rieser, U. Beuck, K.Nagel; Researching the influence of time-dependent tolls with a multi-agent traffic simulation; ETC'07 | Download (PDF) | |
| 07-16 | C. Rommel; Automatic feedback control applied to microscopically simulated traffic; Master thesis, TU Berlin | Download (PDF) | |
| 07-15 | A. Walz, Ch. Gloor, P. Bebi, A. Fischlin, E. Lange, K. Nagel, B. Allgöwer; Virtual worlds - real decisions: Recent research in landscape modelling and visualisation and the potential of computer-based tools for planning; manuscript | Download (PDF) | |
| 07-14 | K. Nagel, M. Rieser, U. Beuck, D. Grether, K.W. Axhausen; Multi-agent transport simulation and economic evaluation (older title: Economic appraisal of transport measures with a transport microsimulation) | Download (PDF) | |
| 07-13 | M. Rieser, N. Nagel; Network breakdown "at the edge of chaos" in multi-agent traffic simulations | Download (PDF) | |
| 07-12 | G.W.Heinze; Öffentlicher Verkehr und demographischer Wandel: Chancen für Nordostdeutschland, In: S. Beetz (Hrsg., 2007): Die Zukunft der Infrastrukturen in ländlichen Räumen, Berlin-Brandenburgische Akademie der Wissenschaften, Materialien Nr.14, Berlin, S.21-30 | Download (PDF) | |
| 07-11 | I. Steinmeyer, M. Pätzig, A. Radom, G. Schröder; Demographische Entwicklung und Verkehrsplanung: Welche Anforderungen ergeben sich an unser künftiges Planungsverständnis? Arbeitsbericht zur Lehrveranstaltung 0533 L026 "Mobilitätsforschung" im WS 2006/2007. Berlin, 2007 | Download (PDF) | |
| 07-10 | I. Steinmeyer; Städtischer bzw. regionaler Personenwirtschaftsverkehr - Veränderte Mobilitätsmuster in der Dienstleistungsgesellschaft und deren Berücksichtigung in der Forschungslandschaft. In: Nobis, Claudia und Barbara Lenz, Hrsg. Wirtschaftsverkehr: Alles in Bewegung? Mannheim, 2007, S. 113-130 (=Studien zur Mobilitäts- und Verkehrsforschung, Bd. 14) | ||
| 07-09 | J. Illenberger, G. Flötteröd, K. Nagel; Agent-based simulation of route switching behavior with different types of information provision, submitted to ITSC 2007 | Download (PDF) | |
| 07-08 | P. Wagner, K. Nagel; Comparing traffic flow models with different number of "phases". ECCS'07 (Paper Nr. 297) | Download (PDF) | |
| 07-07 | G. Flötteröd, K. Nagel; High speed combined micro/macro simulation of traffic flow; ITSC'07 | Download (PDF) | |
| 07-06 | R.K. Rai, M. Balmer, M.Rieser, V. Vaze, S. Schönfelder, K. Axhausen; Capturing human activity spaces: New geometries; TRB'07 Paper Nr. 07-1823 | Download (PDF) | |
| 07-05 | I. Steinmeyer; Definition und Bedeutung des Personenwirtschaftsverkehrs - Ein Sachstandsbericht aus dem Jahr 2006. Berlin, 2007; eingereicht zur Veröffentlichung in: Schriften des Fachgebiets für Integrierte Verkehrsplanung an der TU Berlin, Berlin, 2007 | Download (PDF) | |
| 07-04 | G. Flötteröd, K. Nagel; Modeling and estimation of combined route and activity location choice | Download (PDF) | |
| 07-03 | D. Charypar, K.W. Axhausen, K. Nagel; An event-driven parallel queue-based microsimulation for large scale traffic scenarios; WCTR'07 | Download (PDF) | |
| 07-02 | U. Beuck, K. Nagel, M. Rieser, D. Strippgen, M. Balmer; Preliminary results of a multi-agent traffic simulation for Berlin; ``ascona'' | Download (PDF) | |
| 07-01 | G. Flötteröd, K. Nagel; State estimation for multi-agent simulations of traffic. WCTR'07 | Download (PDF) |
2006
| 06-19 | M. Rieser, U. Beuck, J. Rümenapp, M. Balmer, K. Nagel; Truly agent-oriented coupling of an activity-based demand generation with a multi-agent traffic simulation; WCTR'07 | Download (PDF) | |
| 06-18 | M. Wermuth, Ch. Neef, I. Steinmeyer; Goods and business traffic in Germany. In: Stopher, Peter and Cheryl Stecher, eds. Travel Survey Methods - Quality and Future Directions. Elsevier Ltd., 2006, p. 427-450 | ||
| 06-17 | U. Beuck, M. Rieser, K. Nagel; Multi-agent simulation used in a real world scenario on environmentally-oriented road pricing schemes; 53rd Annual North American Meetings of the Regional Science Association International in Toronto, 2006 | Download (PDF) | |
| 06-16 | M. Rieser, K. Nagel, U. Beuck, M. Balmer, J. Rümenapp; Truly agent-oriented coupling of an activity-based demand generation with a multi-agent traffic simulation; TRB'07 Paper Nr. 07-2242 | Download (PDF) | |
| 06-15 | U. Beuck, K. Nagel, A. Justen; Application of the VISEVA demand generation software to Berlin using publicly avaible behavioral data; TRB'07 Paper Nr. 07-2807 | Download (PDF) | |
| 06-14 | A. Bazzan, D. de Oliveira, F. Kluegl, K. Nagel; Effects of co-evolution in a complex traffic network, ATT @ AAMAS'07 | Download (PDF) | |
| 06-13 | U. Beuck, K. Nagel, M. Rieser, D. Strippgen, M. Balmer; Preliminary results of a multi-agent traffic simulation for Berlin; "bologna" | Download (PDF) | |
| 06-12 | M. Rieser, U. Beuck, K. Nagel, M. Balmer, J. Rümenapp; Truly agent-oriented coupling of an activity-based demand generation with a multi-agent traffic simulation; AMUS'06 | Download (PDF) | |
| 06-11 | D. Charypar, K. Axhausen, K. Nagel; An event-driven queue-based microsimulation of traffic flow; TRB'07 Paper Nr. 07-1078 | Download (PDF) | |
| 06-10 | N. Eissfeldt, D. Krajzewicz, K. Nagel, P. Wagner; Simulating traffic flow with queues | Download (PDF) | |
| 06-09 | J. Rümenapp, I. Steinmeyer; Activity-based demand generation: Anwendung des Berliner Personenverkehrsmodells zur Erzeugung von Aktivitätenketten als Input für Multi-Agenten-Simulationen | Download (PDF) | |
| 06-08 | D. Charypar, K. Axhausen, K. Nagel; Implementing activity-based models: Accelerating the replanning process of agents using an evolution strategy; IATBR'06 | Download (PDF) | |
| 06-07 | K. Meister, M. Balmer, K. Axhausen, K. Nagel; planomat: A comprehensive scheduler for a large-scale multi-agent transportation simulation; IATBR'06 | Download (PDF) | |
| 06-06 | G:W: Heinze; Kurskorrektur - Eine Ortsbestimmung der Raumordnung aus Verkehrssicht, in: Raumforschung und Raumordnung, Jg.64 (2006), H.2, S.135-146 | Download (PDF) | |
| 06-05 | D. Charypar, K. Axhausen, K. Nagel; Implementing activity-based models: Accelerating the replanning process of agents using an evolution strategy; STRC'06 | see WP 06-08 | |
| 06-04 | J. Rümenapp, I. Seiler, I. Steinmeyer; 'Mobilität in Deutschland 2002' im Wochen- und Jahresgang. Zur zeitlichen Schwankung von Mobilitätskennwerten; in: Internationales Verkehrswesen (58) 5/2006, S. 211-216 | ||
| 06-03 | G. Flötteröd, K. Nagel, Bayesian modeling and estimation of combined route and activity location choice; ITSC2006 | Download (PDF) | |
| 06-02 | G. Flötteröd, K. Nagel, Simulation and optimization of trajectories in a congested network | Download (PDF) | |
| 06-01 | K. Meister, M. Balmer, K. Axhausen, K. Nagel; planomat: A comprehensive scheduler for a large-scale multi-agent transportation simulation; STRC'06 | Download (PDF) | |
2005
| 05-22 | I. Steinmeyer; Innovationen und Lösungen für den Verkehr 2030 - Eine Zusammenfassung; in: Deutsche Verkehrswissenschaftliche Gesellschaft e.V., Hrsg. 3. Zukunftsworkshop des Jungen Forums der DVWG , Workshop auf der Fachmesse "transportlogistic 2005", Reihe E, Junges Forum, E3, Berlin, 2005 | ||
| 05-21 | K. Nagel, F. Marchal; Computational methods for multi-agent simulations of travel behavior; Resource paper, Workshop on Computational Techniques, IATBR 2003 | Download (PDF) | |
| 05-20 | I. Steinmeyer, T. Wagner; Using national behavioral data on commercial traffic for local and regional applications; TRB 2006 | Download (PDF) | |
| 05-19 | Shoufeng Ma, K. Nagel; Road network reliability: A method based on risk | Download (PDF) | |
| 05-18 | D. Cavens, C. Gloor, J. Illenberger, E. Lange, K. Nagel, W. A. Schmid; Distributed intelligence in pedestrian simulations | Download (PDF) | |
| 05-17 | P. Ferrari; Improving passenger boarding in airplanes using computer simulations; International Airport Review 2005 | Download (PDF) | |
| 05-16 | M. Balmer, A. Vogel, K. Nagel; Shape morphing of roundabouts using curb side oriented driver simulation | Download (PDF) | |
| 05-15 | M. Balmer, K. W. Axhausen, K. Nagel; A demand generation framework for large scale micro simulations; TRB 2006 | Download (PDF) | |
| 05-14 | M. Balmer, M. Rieser, A. Vogel, K.W. Axhausen and K. Nagel (2005); Generating day plans using hourly origin-destination matrices; in T. Bieger, C. Laesser and R. Maggi (eds.) Jahrbuch 2004/05 Schweizerische Verkehrswirtschaft, 5-36, SVWG, St. Gallen | ||
| 05-13 | E. Miller, K. Nagel, H. Sevcíková, D. Socha, P. Waddell; OPUS: An open platform for urban simulation; CUPUM 2005 | Download (PDF) | |
| 05-12 | T. Fabian; Mehr Tempo und Leistung auf der Schiene zwischen Deutschland und Polen; Eisenbahntechnische Rundschau ETR 7+8/ 2005 | Download (PDF abstract) | |
| 05-11 | A. Vogel, K. Nagel; Multi-agent based simulation of individual traffic in Berlin. Abstract submitted for Verkehrswissenschaftliche Tage Dresden 2005 - accepted | Download (PDF abstract) | |
| 05-10 | A. Vogel; Modelling leisure day trips between Berlin and its surrounding, ERSA 2005 | Download (PDF abstract) | |
| 05-09 | A. Vogel, K. Nagel; Multi-agent based simulation of individual traffic in Berlin, CUPUM 2005 | Abstract Paper Slides | |
| 05-08 | Balmer, M., M. Rieser, A. Vogel, K.W. Axhausen and K. Nagel; Generating day plans based on origin-destination matrices. A comparison between VISUM and MATSIM based on Kanton Zurich data; STRC 2005 | Download (PDF) | |
| 05-07 | Balmer, M., A. Vogel and K. Nagel; Shape morphing of intersections using curb side oriented driver simulation; STRC 2005 | Download (PDF) | |
| 05-06 | I. Steinmeyer, T. Wagner; Verwendung der ?Kraftfahrzeugverkehr in Deutschland? (KiD 2002) für städtische bzw. regionale Fragestellungen; Abstract zur Tagung Wirtschaftsverkehr 2005 in Dortmund (04/2005). Langfassung erschienen in: Clausen, Uwe. (Hrsg.). Wirtschaftsverkehr 2005 Trends Modelle Konzepte. Dortmund, 2005 | Download (PDF abstract) | |
| 05-05 | C. Gloor; Distributed intelligence in real world mobility simulations; Ph.D. thesis, ETH Zurich, Switzerland | Download (PDF) | |
| 05-04 | B. Raney; Learning framework for large-scale multi-agent simulations; Ph.D. thesis, ETH Zurich, Switzerland | Download (PDF) | |
| 05-03 | N. Cetin; Large-scale parallel graph-based simulations; Ph.D. thesis, ETH Zurich, Switzerland | Download (PDF) | |
| 05-02 | G. Flötteröd, K. Nagel; Some practical extensions to the Cell Transmission Model; ITSC 2005 | Download (PDF) | |
| 05-01 | I. Steinmeyer; Städtischer bzw. regionaler Personenwirtschaftsverkehr; Veränderte Mobilitätsmuster in der Dienstleistungsgesellschaft und deren Berücksichtigung in der Forschungslandschaft, Zur Jahrestagung 2005 des AK Verkehr der DGfG | Download (PDF) | |
2004
| 04-18 | F. Marchal, K. Nagel; Modeling location choice of secondary activities with a social network of cooperative agents; TRB 2005 | Download (PDF) | |
| 04-17 | T. Fabian; Grenzüberschreitende Infrastrukturplanung in Europa; Internationales Verkehrswesen | Download (PDF abstract) | |
| 04-16 | T. Fabian, Stoll, W., Kubica, B.; Grenzüberschreitende Planungsverfahren zwischen Deutschland und Polen; in: ARL Akademie für Raumforschung und Landesplanung, LAG "Chancen der EU-Osterweiterung für Ostdeutschland" | Download (PDF abstract) | |
| 04-15 | K. Nagel, P. Nelson; A critical comparison of the kinematic-wave model with observational data | Download (PDF) | |
| 04-14 | K. Nagel; Potentials of microscopic traffic simulations for telematics services; in: C. Müller-Bagehl: Infotainment/Telematik im Fahrzeug, Haus der Technik Fachbuch, Band 38, Expert Verlag, Renningen, 2004 | Download (PDF) | |
| 04-13 | P. Ferrari, K. Nagel; Robustness of efficient passenger boarding in airplanes; TRB 2005 | Download (PDF) | |
| 04-12 | D. Charypar,K. Nagel; Q-learning for flexible learning of daily activity plans; TRB 2005 | Download (PDF) | |
| 04-11 | M. Balmer, K. Nagel, B. Raney; Adjustment of activity timing and duration in an agent-based traffic flow simulation [also: Coupling activity-based demand generation to a truly agent-based traffic simulation - activity time allocation] | Download (PDF) | |
